Round tablets are the most widely manufactured tablet shape in the world. From pharmaceutical analgesics to nutraceutical vitamins and confectionery mints, the round shape dominates tablet production due to its simplicity, efficient compression, and universal compatibility with all rotary tablet presses.
EMMKAY INDUSTRIES manufactures round tablet dies and punches in diameters from 3mm to 25mm, covering every tooling standard — D, B, BB, and DB. Since 1983, we have supplied millions of round tooling sets to manufacturers across India and internationally.
Round Tablet Specifications
| Tablet diameter | 3mm to 25mm |
| Tooling standards | D tooling (up to 25mm), B tooling (up to 18.5mm), BB tooling (up to 18.5mm), DB tooling (up to 25mm) |
| Punch tip profiles | Flat-faced, shallow concave, standard concave, deep concave, beveled edge, compound cup |
| Embossing | Company logo, product name, dosage strength, break lines (single or cross score) |
| Materials | EMMKAY Special Steel, OHNS, HCHC (D3), S7 |
| Coatings | Chrome, DLC, TiN, CrN |
| Configurations | Single-tip, multi-tip (2 to 7+ tips for small diameters) |
| Price range | ₹1,000 – ₹2,000 per set |
| Minimum order | 10 sets |
Punch Tip Profiles
| Profile | Description | Best For |
|---|---|---|
| Flat-faced | Completely flat tablet surface | Scoring, embossing, uncoated tablets |
| Shallow concave | Slight curvature | Most coated pharmaceutical tablets |
| Standard concave | Moderate curvature | General-purpose tablets |
| Deep concave | Pronounced curvature | Thick film-coated tablets |
| Beveled edge | Flat face with angled edge | Reduced chipping during coating |
| Compound cup | Compound curvature on face | Special applications, branded tablets |
Applications by Industry
| Industry | Common Diameters | Typical Configuration |
|---|---|---|
| Pharmaceutical | 6–12mm | D tooling, shallow concave, embossed |
| Nutraceutical | 10–20mm | D or B tooling, standard concave |
| Ayurvedic | 8–15mm | D tooling, flat or shallow concave |
| Confectionery | 8–15mm | D tooling, flat-faced or shallow concave |
| Veterinary | 12–18.5mm | B tooling, deep concave |
Additional Information
Frequently Asked Questions
What is the most common round tablet size?
In pharmaceutical manufacturing, 8mm and 10mm round tablets are most common. Nutraceutical tablets tend to be 12–15mm, while confectionery varies widely (8–15mm). Use our tablet sizing guide to find the right size for your formulation.
Can you add a break line to round tablets?
Yes. We manufacture round punches with single score lines (for splitting into halves) and cross score lines (for quarter-dose splitting). See our custom tablet dies page for all embossing and scoring options.
What profile should I choose for coated tablets?
Shallow concave or standard concave profiles are recommended for film-coated tablets. The curvature helps coating distribute evenly. Read our punch coatings guide for more on how punch profile affects coating performance, and our how to choose tooling guide for a full decision framework.
Enquire About Round Tooling
₹1,000 – ₹2,000 per set · Min. 10 sets
Add to Enquiry WhatsApp Enquiry →